Academic Year 2024/2025
Name | Academic and Professional Qualifications | Assigned Responsibilities | Full Time/Part Time |
---|---|---|---|
Sarah Bradley | BA, PGCE | Headmistress | Full Time |
Caroline Tod | B.Ed, Dip in Sp Ed | Deputy Head, Year 1 Teacher DSL, English co-ordinator | Full Time |
Anika Mills | BA (Hons) QTS | Cover Teacher EY, DSL and DDSL | Full Time |
Christeen Brown | PGCE | Reception Teacher | Full Time |
Helen Clark | BSc, PGCE | Year 1 Teacher, IT Co-ordinator (Digital Champion), EVC, FOGS staff rep | Full Time |
Zoe Gross | Reception Teacher | Full Time | |
Corinne Harvey | BA ( Hons, PGCE), Masters in Education, Med in Leadership | Sendco | Part Time 0.6 |
Carla O’Sullivan | BA (Hons), PGCE | Year 2 teacher, Dance & Drama Teacher | Full Time |
Nicola Smyth | FS degree-Level 5, BA (Hons), EY Teaching & Learning | Rising Reception Teacher, RR Lead teacher, LGBTQ Champion | Part Time 0.7 |
Rachel Beirne | BA Hons (Hons, PGCE, EYTS) | Rising Reception Teacher, Elsa | Full Time |
Louise Kitchen | Early Years Teacher Status | Rising Reception Teacher | Full Time |
Angie Thomas | BA in Early Years Education & Childcare | Head of Nursery, Nursery Class Teacher, Early Years Co-ordinator | Full Time |
Frances Philpot | BSc (Hons), Cert.Ed | Music Teacher Including individual piano lessons | Part Time 0.2 |
Adriaan van Schaik | Design & Technology City and Guilds qualification | Design & Technology Teacher | Part Time 0.2 |
Katheryn Barnett | NVQ3 | Nursery Class Teacher, Tots and Toddlers Lead | Full Time |
Imogen Bowles | NVQ3 | Nursery Class Teacher, Stay & Play Lead, Supercamps co-ordinator | Full Time |
Joanna Wedlake | BA Hons (Primary Education) | Supply cover | Supply |
Debbie Powell | B.Ed (Hons) | Supply | Supply |
Grace Thomas | Supply | Supply |
Teaching Assistants and Learning Support Assistants
Name | Relevant Qualifications | Assigned Responsibilities | Full Time/Part Time |
---|---|---|---|
Wendy Hudson | NVQ3 | TA in Year Reception | Full Time |
Amelia Jones | BSC Psychology | TA | Part Time 0.6 |
Lauren Reynolds | Rising Reception TA | Part Time 0.5 | |
Alison Swinerd | NVQ3/Level 5 in Playwork | Little Nursery Assistant | Part Time 0.5 |
Magda Przychocka | Skills for life in childcare | TA Year 2 and Rising Reception | Full Time |
Tracey Evans | TQUK Level 3 award in supporting Teaching and Learning in schools RQF | TA Rising Reception | Part Time |
Alex Najdzionek | Nursery Assistant | Full Time | |
Willow Moore | Completing Early Years Educators Level 3 Early Qualification | Nursery Assistant Stay & Play support staff | Full Time |
Lottie Stent | NVQ Level 3 | Nursery Assistant Maternity from Feb 2024 | Maternity |
Maddie Waddell | NVQ 3 Early Years Foundation Stage Degree Completing BA Hons with QTS in Primary Education | TA in Year Reception | Part Time 0.8 |
Sarah Pearce | BA Hons in childhood studies. NNEB | Nursery Assistant/ Stay & Play support staff | Full Time |
Sophie Conway | Nursery Assistant Stay & Play support staff | Supply | |
Vanessa Francis | Montessori Nursery Foundation teaching diploma | Rising Reception Assistant | Part Time 0.1 |
Chloe Grzesiowski | Nursery Assistant Maternity from Feb 2024 | Maternity | |
Ashley Trevenna | NVQ 3, B tech 3 in childrecare and Education. Studying for a degree in childhood and youth studies | Rising Reception TA | Part Time 0.8 |
Niamh Duchacek | NVQ Level 3 | Nursery Assistant | Part Time |
Gemma Dalmau | 1:1 support | Part Time | |
Kathy Shorter | 1:1 support | Full Time | |
Amy Fisher | NVQ 3 | Nursery Assistant | Full Time |
Marijana O Graham | NVQ 3 | Nursery Assistant | Full Time |
Admin, Operations and Support Staff
Name | Assigned Responsibilities | Full Time/Part Time |
---|---|---|
Mia Whitney | School Office Manager and Head’s PA First Aid Co-ordinator | Full Time |
Esther Booth | Senior Office Administrator - supplies/SCR Champion | Full Time |
Emily Collins | Admissions Manager, Data Protection | Part Time 0.8 |
Symone Campbell | Operations Manager | Multi-Site |
Emine Ozturkmen | Finance Manager | Multi-Site |
Kristina Craven | Finance Assistant | Multi-Site |
Anne-Marie Ralph | Marketing Manager | Multi-Site |
Caretaking and Catering Staff
Name | Assigned Responsibilities | Full Time/Part Time |
---|---|---|
Steven Phillips | Caretaker | Full Time |
Zubin Khambatta | Chef | Full Time |
Rohini Sivaruban | Catering Assistant | Part Time |
Sharon Joannides | Catering Assistant | Part Time |
Sports and Extra Curricular Staff
Name | Assigned Responsibilities | Assigned Responsibilities | Day |
---|---|---|---|
Jay Bristow | Forest School | Forest School for Nursery, RR and Reception Forest School Club | Monday 1.30-4.30 |
Asdis Cawley | Swimming Coach | Swim Coach for all Year groups Swimming Club | Wed Thur and Fri pm |
Harvey Dodd/Kiko | Sports Coach | Sports Teacher for EYFS | Wednesdays 9.30-12.00 |
Kiko | Gymnastics Coach | Gymnastics for all Year groups | Monday 1.30-3.30 & Friday 2.00-2.30 |
Lizzie Hill | Ballet Teacher | Ballet for Nursery, RR | Tuesday 8.15 – 10.30 |
Kiko Football | Football Coaching | After School Football Coaches | Tuesday 3.45-4.30 |
Kiko Football | Sports Coaching | After School Coaches | Wednesday 3.45-4.30 |